|
HOLLY NOTES: This list is not complete due to the early hour. I will try to update several times daily. Because Alaska is showing elevated activity, quakes 3.0 and larger are now included. Shakers of "interesting" magnitude are highlighted in purple, generally reserved for events 3.0 and greater, but June include others at the editor's discretion.
Until further notice, the past 72 hours of EQs will be posted. There have been an unusually high number of shaker notices sent 1, 2 and sometimes 3 days after the fact which likely did not make the list. If you check these 48 hours lists regularly, you'll notice that today's is considerably longer than most. This is due to covering a longer time frame as well as including the "added" quakes.
USGS headers for the lines of text below read across like this:
|
Size
|
Date
|
UTC
Time
|
LAT. -LONG.
|
Depth
|
Region
|
|
Mag. 2.3
|
Feb.10
|
20:40:53
|
37.861 -122.239
|
9.8
|
(2 mi) ESE of Berkeley
|
Times are posted in Coordinated Universal Time (UTC). Convert to local time.
July 13, 2006
Source: USGS
CALIFORNIA 2.0 and greater
Mag. 2.0 July 13 01:44:53 35.522 -120.807 7.9 10 km (6 mi) WSW of Templeton
Mag. 2.1 July 13 01:20:17 36.063 -117.909 5.4 4 km (3 mi) ENE of Coso Junction
Mag. 2.6 July 13 01:16:50 36.074 -117.912 4.6 5 km (3 mi) NE of Coso Junction
Mag. 2.1 July 13 01:13:26 36.072 -117.907 5.7 5 km (3 mi) NE of Coso Junction
Mag. 2.0 July 12 23:43:40 39.459 -123.117 0.8 15 km (9 mi) WNW of Lake Pillsbury
Mag. 2.8 July 12 23:16:10 32.712 -116.064 7.8 7 km (4 mi) WSW of Ocotillo
Mag. 2.0 July 12 23:03:31 36.063 -117.897 8.0 5 km (3 mi) ENE of Coso Junction
Mag. 2.2 July 12 22:35:33 35.914 -117.793 7.2 20 km (13 mi) SE of Coso Junction
Mag. 3.5 July 12 22:22:46 36.075 -117.903 3.5 5 km (3 mi) NE of Coso Junction
Mag. 2.0 July 12 22:22:35 36.067 -117.898 6.2 5 km (3 mi) ENE of Coso Junction
Mag. 4.0 July 12 22:20:50 36.075 -117.905 4.7 5 km (3 mi) NE of Coso Junction
Mag. 2.2 July 12 21:14:48 36.119 -117.695 1.0 19 km (12 mi) SSW of Darwin
Mag. 2.2 July 12 16:29:38 37.407 -119.020 2.2 26 km (16 mi) S of Mammoth Lakes
Mag. 2.1 July 12 13:58:06 39.406 -122.913 1.1 4 km (2 mi) E of Lake Pillsbury
Mag. 2.0 July 12 13:02:50 38.822 -122.794 4.1 3 km (2 mi) NNE of The Geysers
Mag. 2.7 July 12 11:18:45 32.660 -115.846 13.2 17 km (10 mi) ESE of Ocotillo
Mag. 2.1 July 12 09:54:06 38.819 -122.797 4.0 2 km (1 mi) NNE of The Geysers
Mag. 2.7 July 12 07:19:48 37.003 -121.074 3.1 21 km (13 mi) WSW of Los Banos
Mag. 2.2 July 12 00:08:34 35.050 -117.668 0.0 4 km (2 mi) N of Boron
Mag. 2.3 July 11 22:17:45 34.807 -116.700 0.0 32 km (20 mi) ESE of Barstow
Mag. 2.3 July 11 20:11:09 39.457 -123.124 1.1 15 km (9 mi) WNW of Lake Pillsbury
Mag. 2.2 July 11 19:43:52 36.896 -121.613 1.4 2 km (1 mi) SE of Quarry near Logan (Watsonville)
Mag. 2.2 July 11 18:41:50 37.488 -119.005 4.8 17 km (10 mi) S of Mammoth Lakes
Mag. 2.1 July 11 05:11:32 33.361 -117.877 14.2 21 km (13 mi) SW of Dana Point
Mag. 2.0 July 11 01:42:29 35.840 -121.149 15.3 22 km (14 mi) N of San Simeon
Mag. 2.2 July 11 00:11:23 35.045 -117.666 0.0 3 km (2 mi) N of Boron
Mag. 2.0 July 10 15:41:22 36.371 -120.954 6.0 24 km (15 mi) NE of King City
Mag. 2.5 July 10 13:47:14 32.194 -115.877 0.4 62 km (38 mi) S of Ocotillo
Mag. 2.2 July 10 10:29:32 36.431 -118.286 6.8 26 km (16 mi) SW of Lone Pine
Mag. 2.0 July 10 09:07:02 36.307 -120.887 5.7 23 km (14 mi) WSW of New Idria
Mag. 2.1 July 10 03:21:46 35.936 -117.702 3.6 25 km (16 mi) ESE of Coso Junction
Mag. 3.8 July 10 02:54:43 33.856 -117.112 11.5 3 km (2 mi) NNE of Lakeview
Mag. 2.1 July 10 02:24:26 38.820 -122.796 2.0 3 km (2 mi) NNE of The Geysers
Mag. 2.5 July 10 00:01:50 35.960 -120.511 13.1 10 km (6 mi) NW of Parkfield
NEVADA
Mag. 2.2 July 12 19:01:58 35.953 -115.203 0.0 9 km (5 mi) S of Enterprise
Mag. 1.3 July 12 16:52:35 38.348 -118.685 0.0 14 km (9 mi) WNW of Qualeys Camp
Mag. 1.1 July 11 22:50:34 37.337 -117.067 0.0 18 km (11 mi) ENE of Tokop
Mag. 2.5 July 11 06:32:28 37.142 -115.260 0.0 26 km (16 mi) SSW of Alamo
Mag. 1.6 July 10 19:14:22 38.517 -117.342 15.0 51 km (32 mi) N of Tonopah
Mag. 2.2 July 10 11:23:42 39.499 -115.727 1.7 20 km (12 mi) E of Eureka
UTAH
Mag. 1.3 July 12 13:49:22 39.704 -110.590 1.6 22 km (14 mi) ENE of Price
Mag. 1.3 July 12 12:29:28 39.667 -110.513 2.3 16 km (10 mi) NW of Sunnyside
Mag. 1.4 July 12 10:03:47 39.657 -110.494 0.1 14 km (9 mi) NW of Sunnyside
Mag. 1.3 July 12 06:41:01 39.667 -110.511 1.6 16 km (10 mi) NW of Sunnyside
Mag. 1.5 July 12 02:04:52 39.671 -110.510 1.6 16 km (10 mi) NW of Sunnyside
Mag. 1.4 July 12 01:42:16 39.612 -110.394 1.3 7 km (4 mi) N of Sunnyside
Mag. 1.6 July 12 00:45:36 39.730 -110.741 0.9 11 km (7 mi) ENE of Helper
Mag. 1.2 July 11 19:42:07 39.667 -110.513 1.9 16 km (10 mi) NW of Sunnyside
Mag. 1.4 July 11 19:38:00 39.613 -110.399 1.4 7 km (4 mi) N of Sunnyside
Mag. 1.1 July 11 17:51:58 39.613 -110.397 1.5 7 km (4 mi) N of Sunnyside
Mag. 1.9 July 11 16:33:34 37.158 -113.354 3.8 3 km (2 mi) SW of Hurricane
Mag. 1.4 July 11 11:29:47 39.672 -110.501 4.4 16 km (10 mi) NNW of Sunnyside
Mag. 2.0 July 11 01:29:40 40.754 -112.039 9.5 7 km (4 mi) NE of Magna
Mag. 1.7 July 11 01:08:49 39.614 -110.400 1.7 7 km (4 mi) N of Sunnyside
Mag. 1.0 July 11 00:30:49 39.609 -110.388 1.5 6 km (4 mi) N of Sunnyside
Mag. 1.3 July 10 23:07:04 39.614 -110.397 1.4 7 km (4 mi) N of Sunnyside
Mag. 1.4 July 10 22:58:01 39.614 -110.399 1.4 7 km (4 mi) N of Sunnyside
Mag. 1.7 July 10 21:26:12 40.247 -111.900 0.4 9 km (6 mi) S of Saratoga Springs
Mag. 1.2 July 10 21:12:32 39.612 -110.394 1.3 7 km (4 mi) N of Sunnyside
Mag. 1.1 July 10 19:25:55 41.173 -112.636 4.4 43 km (27 mi) W of Hooper
Mag. 1.3 July 10 19:21:35 39.675 -110.486 4.9 15 km (10 mi) NNW of Sunnyside
Mag. 1.5 July 10 19:15:35 39.613 -110.399 1.4 7 km (4 mi) N of Sunnyside
Mag. 1.5 July 10 18:55:10 39.614 -110.397 1.5 7 km (4 mi) N of Sunnyside
Mag. 1.6 July 10 18:36:50 41.137 -112.909 6.9 66 km (41 mi) W of Hooper
Mag. 1.3 July 10 12:55:43 39.667 -110.513 2.3 16 km (10 mi) NW of Sunnyside
Mag. 1.7 July 10 02:24:37 39.613 -110.397 1.6 7 km (4 mi) N of Sunnyside
CASCADE RANGE
Mag. 1.4 July 12 19:29:07 46.196 -122.192 0.0 1 km (1 mi) WSW of Mount St. Helens Volcano, WA
Mag. 1.0 July 12 16:13:34 42.279 -122.008 11.6 20 km (12 mi) WNW of Klamath Falls, OR
Mag. 1.7 July 12 15:25:44 42.208 -121.988 7.9 17 km (11 mi) W of Klamath Falls, OR
Mag. 1.6 July 12 11:19:36 46.197 -122.194 0.8 1 km (1 mi) WSW of Mount St. Helens Volcano, WA
Mag. 1.9 July 12 04:43:37 46.198 -122.194 0.0 1 km (1 mi) W of Mount St. Helens Volcano, WA
Mag. 3.3 July 12 03:24:48 46.197 -122.188 0.8 1 km (0 mi) WSW of Mount St. Helens Volcano, WA
Mag. 1.6 July 11 23:16:43 45.328 -121.698 5.5 22 km (14 mi) E of Mount Hood Village, OR
Mag. 1.6 July 11 23:02:49 44.956 -123.305 0.0 4 km (2 mi) NNE of Dallas, OR
Mag. 1.2 July 11 22:46:34 45.332 -121.691 5.7 22 km (14 mi) SSW of Parkdale, OR
Mag. 2.1 July 11 22:38:01 45.326 -121.689 6.3 22 km (14 mi) SSW of Parkdale, OR
Mag. 1.6 July 11 22:37:46 45.329 -121.691 6.0 22 km (14 mi) SSW of Parkdale, OR
Mag. 1.1 July 11 22:35:24 45.335 -121.680 6.5 21 km (13 mi) SSW of Parkdale, OR
Mag. 1.7 July 11 21:30:30 46.196 -122.196 0.8 1 km (1 mi) WSW of Mount St. Helens Volcano, WA
Mag. 1.6 July 11 18:04:23 47.629 -122.193 29.4 2 km (1 mi) E of Clyde Hill, WA
Mag. 1.8 July 11 17:28:54 47.625 -122.196 28.4 2 km (1 mi) ESE of Clyde Hill, WA
Mag. 1.1 July 11 16:54:16 48.420 -122.113 0.0 10 km (6 mi) ENE of Big Lake, WA
Mag. 2.5 July 11 14:54:02 47.558 -123.283 47.1 27 km (17 mi) NNW of Skokomish, WA
Mag. 1.8 July 11 13:05:16 46.196 -122.195 0.0 1 km (1 mi) WSW of Mount St. Helens Volcano, WA
Mag. 1.5 July 11 08:58:51 46.885 -121.967 9.1 15 km (9 mi) NNE of Ashford, WA
Mag. 1.6 July 11 07:31:42 46.196 -122.195 0.6 1 km (1 mi) WSW of Mount St. Helens Volcano, WA
Mag. 1.5 July 11 05:00:29 46.570 -122.776 24.2 10 km (6 mi) E of Napavine, WA
Mag. 1.1 July 11 02:45:12 47.629 -122.206 25.4 1 km (0 mi) E of Clyde Hill, WA
Mag. 1.6 July 11 00:37:17 46.197 -122.196 0.0 1 km (1 mi) WSW of Mount St. Helens Volcano, WA
Mag. 1.4 July 11 00:00:38 48.424 -122.175 0.0 6 km (4 mi) NE of Big Lake, WA
Mag. 1.2 July 10 17:41:17 46.195 -122.195 0.7 1 km (1 mi) WSW of Mount St. Helens Volcano, WA
Mag. 1.4 July 10 10:15:23 46.197 -122.194 0.0 1 km (1 mi) WSW of Mount St. Helens Volcano, WA
Mag. 1.8 July 10 03:21:12 46.196 -122.196 0.7 1 km (1 mi) WSW of Mount St. Helens Volcano, WA
Mag. 1.3 July 10 02:38:16 48.261 -121.928 14.2 1 km (1 mi) SSW of Oso, WA
Mag. 1.5 July 10 02:13:15 46.519 -122.414 21.7 5 km (3 mi) ESE of Mossyrock, WA
YELLOWSTONE
Mag. 1.3 July 11 03:05:54 44.553 -110.797 11.0 27 km (17 mi) ESE of West Yellowstone
Mag. 1.3 July 11 01:04:41 44.558 -110.766 6.7 29 km (18 mi) ESE of West Yellowstone
Mag. 1.0 July 11 01:02:23 44.604 -110.752 9.6 29 km (18 mi) ESE of West Yellowstone
Mag. 1.0 July 11 00:41:02 44.563 -110.782 8.1 28 km (17 mi) ESE of West Yellowstone
Mag. 1.1 July 10 23:54:58 44.617 -110.679 2.3 34 km (21 mi) E of West Yellowstone
Mag. 1.6 July 10 23:46:34 44.580 -110.763 11.3 29 km (18 mi) ESE of West Yellowstone
Mag. 1.4 July 10 23:46:10 44.586 -110.755 11.0 29 km (18 mi) ESE of West Yellowstone
Mag. 1.0 July 10 23:42:25 41.050 -111.014 21.6 24 km (15 mi) S of Evanston
Mag. 1.6 July 10 23:37:26 44.566 -110.774 7.3 28 km (18 mi) ESE of West Yellowstone
Mag. 2.9 July 10 23:30:43 44.562 -110.782 3.4 28 km (17 mi) ESE of West Yellowstone
Mag. 2.0 July 10 23:01:44 44.615 -110.391 2.1 53 km (33 mi) SSE of Gardiner
Mag. 1.7 July 10 22:51:34 44.564 -110.774 8.7 28 km (18 mi) ESE of West Yellowstone
Mag. 2.0 July 10 22:51:01 44.565 -110.784 5.8 28 km (17 mi) ESE of West Yellowstone
Mag. 1.4 July 10 22:45:36 44.557 -110.779 6.7 28 km (18 mi) ESE of West Yellowstone
Mag. 1.7 July 10 22:36:37 44.554 -110.771 2.9 29 km (18 mi) ESE of West Yellowstone
Mag. 1.6 July 10 22:33:35 44.585 -110.754 11.2 29 km (18 mi) ESE of West Yellowstone
Mag. 1.5 July 10 22:24:38 44.559 -110.783 2.8 28 km (17 mi) ESE of West Yellowstone
Mag. 2.7 July 10 22:16:51 44.562 -110.784 6.3 28 km (17 mi) ESE of West Yellowstone
Mag. 1.5 July 10 22:14:41 44.603 -110.762 7.0 28 km (17 mi) ESE of West Yellowstone
Mag. 1.5 July 10 22:12:36 44.573 -110.767 9.9 29 km (18 mi) ESE of West Yellowstone
Mag. 1.0 July 10 22:10:34 44.558 -110.764 11.0 29 km (18 mi) ESE of West Yellowstone
Mag. 1.3 July 10 22:09:45 44.548 -110.767 3.0 30 km (18 mi) ESE of West Yellowstone
Mag. 1.4 July 10 22:07:32 44.560 -110.772 10.3 29 km (18 mi) ESE of West Yellowstone
Mag. 1.0 July 10 22:06:12 44.550 -110.771 2.5 29 km (18 mi) ESE of West Yellowstone
Mag. 1.1 July 10 22:04:27 44.554 -110.782 5.6 28 km (18 mi) ESE of West Yellowstone
Mag. 2.4 July 10 21:50:27 44.559 -110.780 5.7 28 km (18 mi) ESE of West Yellowstone
Mag. 1.3 July 10 21:31:48 44.556 -110.779 2.3 28 km (18 mi) ESE of West Yellowstone
Mag. 1.2 July 10 21:23:38 44.557 -110.782 5.6 28 km (18 mi) ESE of West Yellowstone
Mag. 1.4 July 10 21:22:49 44.545 -110.766 2.3 30 km (19 mi) ESE of West Yellowstone
Mag. 1.4 July 10 21:13:23 44.543 -110.765 2.9 30 km (19 mi) ESE of West Yellowstone
Mag. 1.9 July 10 21:12:39 44.561 -110.781 4.2 28 km (17 mi) ESE of West Yellowstone
Mag. 1.5 July 10 21:07:50 44.545 -110.766 3.9 30 km (19 mi) ESE of West Yellowstone
NEW MEXICO
Mag. 3.3 July 11 11:53:37 36.987 -104.926 5.0 32 km (20 mi) WSW of Cokedale, CO (New Mexico)
NEW MADRID
Mag. 2.3 July 12 16:31:53 36.080 -89.810 9.4 2 km (1 mi) ESE of Steele
Mag. 1.5 July 10 10:56:54 36.490 -89.540 9.4 7 km (4 mi) ESE of Marston
WEST VIRGINIA
Mag. 2.6 July 11 12:01:43 37.878 -80.649 6.4 10 km (6 mi) SSE of Rupert
ALASKA 3.0 and greater
Mag. 3.7 July 12 23:33:24 54.245 -157.446 15.0 215 km (134 mi) SSE of Perryville
Mag. 3.2 July 12 19:28:50 51.100 -178.681 20.0 166 km (103 mi) WSW of Adak
Mag. 3.4 July 12 10:07:49 61.500 -151.820 87.7 51 km (32 mi) SW of Skwentna
Mag. 3.8 July 12 02:14:28 51.200 -179.319 20.0 200 km (124 mi) WSW of Adak
Mag. 3.5 July 11 23:51:42 51.992 -182.954 4.7 433 km (269 mi) W of Adak
Mag. 3.6 July 11 23:46:00 51.000 -179.318 5.0 210 km (130 mi) WSW of Adak
Mag. 3.3 July 11 22:26:23 61.532 -147.797 10.0 32 km (20 mi) S of Glacier View
Mag. 3.5 July 11 15:55:58 51.000 -179.159 1.0 200 km (124 mi) WSW of Adak
Mag. 3.2 July 11 15:43:00 50.800 -179.158 5.0 212 km (132 mi) SW of Adak
Mag. 3.6 July 11 13:37:02 56.303 -144.439 15.0 456 km (283 mi) SW of Yakutat
Mag. 3.2 July 11 08:49:24 51.000 -179.159 5.0 200 km (124 mi) WSW of Adak
Mag. 3.3 July 11 07:20:56 57.798 -154.074 60.0 29 km (18 mi) N of Larsen Bay
Mag. 3.8 July 11 04:32:37 61.551 -144.748 45.0 17 km (11 mi) W of Chitina
Mag. 5.0 July 11 04:04:25 51.506 -179.223 78.5 183 km (113 mi) WSW of Adak
Mag. 4.0 July 11 02:18:03 50.900 -179.159 1.0 206 km (128 mi) WSW of Adak
Mag. 4.9 July 10 22:50:14 51.320 -179.160 48.6 185 km (115 mi) WSW of Adak
Mag. 3.5 July 10 22:25:23 51.930 -183.056 1.0 440 km (273 mi) W of Adak
Mag. 3.1 July 10 22:15:06 60.220 -151.298 50.0 5 km (3 mi) E of Clam Gulch
Mag. 3.7 July 10 21:07:07 51.040 -179.088 15.9 193 km (120 mi) WSW of Adak
Mag. 4.8 July 10 18:20:13 51.370 -179.078 28.1 177 km (110 mi) WSW of Adak
Mag. 5.1 July 10 15:30:29 65.904 -169.620 10.0 35 km (22 mi) WNW of Diomede
Mag. 3.3 July 10 14:02:04 51.481 -181.088 30.0 309 km (192 mi) W of Adak
Mag. 3.0 July 10 13:48:39 60.348 -150.707 35.0 17 km (10 mi) SSE of Funny River
Mag. 4.1 July 10 06:03:10 50.958 -178.942 38.9 190 km (118 mi) WSW of Adak
Mag. 3.0 July 10 04:17:43 51.000 -179.159 20.0 200 km (124 mi) WSW of Adak
Mag. 4.4 July 10 02:06:08 51.418 -179.150 49.1 180 km (112 mi) WSW of Adak
Mag. 3.0 July 10 00:09:08 50.800 -179.000 1.0 203 km (126 mi) SW of Adak
HAWAII 2.0 and greater
Mag. 2.6 July 11 12:23:25 19.276 -155.049 49.2 23 km (15 mi) SSE of Fern Forest
Mag. 2.1 July 10 19:39:24 19.292 -155.385 0.9 14 km (9 mi) NE of Pahala
Mag. 2.4 July 10 13:43:51 19.334 -155.107 7.0 15 km (10 mi) S of Fern Forest
Mag. 2.0 July 10 03:02:58 19.301 -155.385 3.9 15 km (9 mi) NE of Pahala
CANADA
BAJA
Mag. 2.0 July 10 22:02:49 32.215 -115.836 6.0 60 km (37 mi) SW of Mexicali
PUERTO RICO REGION
|