|
HOLLY NOTES: This list is not complete due to the early hour. I will try to update several times daily. Because Alaska is showing elevated activity, quakes 3.0 and larger are now included. Shakers of "interesting" magnitude are highlighted in purple, generally reserved for events 3.0 and greater, but June include others at the editor's discretion.
Until further notice, the past 72 hours of EQs will be posted. There have been an unusually high number of shaker notices sent 1, 2 and sometimes 3 days after the fact which likely did not make the list. If you check these 48 hours lists regularly, you'll notice that today's is considerably longer than most. This is due to covering a longer time frame as well as including the "added" quakes.
USGS headers for the lines of text below read across like this:
|
Size
|
Date
|
UTC
Time
|
LAT. -LONG.
|
Depth
|
Region
|
|
Mag. 2.3
|
Feb.10
|
20:40:53
|
37.861 -122.239
|
9.8
|
(2 mi) ESE of Berkeley
|
Times are posted in Coordinated Universal Time (UTC). Convert to local time.
October 6, 2006
Source: USGS
CALIFORNIA 2.0 and greater
Mag. 2.2 October 6 22:58:22 37.371 -121.733 6.3 8 km (5 mi) E of Alum Rock
Mag. 2.1 October 6 17:43:16 33.248 -116.123 4.7 12 km (7 mi) N of Ocotillo Wells
Mag. 2.3 October 6 17:36:44 32.934 -116.288 10.4 25 km (16 mi) ENE of Pine Valley
Mag. 2.2 October 6 16:20:30 40.402 -122.128 2.0 13 km (8 mi) E of Cottonwood
Mag. 2.1 October 6 14:57:24 36.099 -117.850 3.9 11 km (7 mi) NE of Coso Junction
Mag. 2.3 October 6 13:04:37 38.749 -122.457 5.7 10 km (6 mi) SE of Hidden Valley Lake
Mag. 2.0 October 6 00:59:57 33.731 -117.492 10.5 14 km (9 mi) NE of Rancho Santa Margarita
Mag. 2.2 October 6 00:09:44 36.030 -117.815 2.0 12 km (8 mi) E of Coso Junction
Mag. 2.0 October 5 20:19:20 35.446 -120.869 1.1 2 km (1 mi) ENE of Cayucos
Mag. 3.0 October 5 19:54:09 33.443 -116.598 11.1 14 km (9 mi) SSE of Anza
Mag. 2.0 October 5 18:46:54 37.316 -122.113 1.4 1 km (1 mi) SW of Quarry near Cupertino
Mag. 2.4 October 5 18:44:45 35.380 -118.605 3.6 16 km (10 mi) N of Keene
Mag. 2.5 October 5 18:34:15 37.521 -118.829 4.5 14 km (9 mi) WSW of Toms Place
Mag. 2.0 October 5 17:15:30 38.813 -122.792 2.7 2 km (1 mi) NE of The Geysers
Mag. 2.2 October 5 14:24:32 33.928 -118.680 15.0 15 km (9 mi) SE of Malibu
Mag. 2.0 October 5 12:37:23 37.188 -118.222 5.5 7 km (4 mi) ENE of Big Pine
Mag. 2.1 October 5 12:11:00 39.468 -123.109 3.8 15 km (9 mi) WNW of Lake Pillsbury
Mag. 2.5 October 5 04:12:01 38.803 -122.817 2.0 1 km (1 mi) WNW of The Geysers
Mag. 2.0 October 4 21:56:45 32.802 -115.463 14.1 8 km (5 mi) W of Holtville
Mag. 2.5 October 4 20:42:16 39.460 -123.108 0.0 14 km (9 mi) WNW of Lake Pillsbury
Mag. 2.3 October 4 19:59:48 36.898 -121.629 0.0 1 km (1 mi) S of Quarry near Logan
Mag. 2.4 October 4 19:33:38 39.461 -123.106 4.7 14 km (9 mi) WNW of Lake Pillsbury
Mag. 3.0 October 4 16:06:41 39.461 -123.111 2.8 14 km (9 mi) WNW of Lake Pillsbury
Mag. 2.3 October 4 12:25:36 39.462 -123.103 5.8 14 km (9 mi) WNW of Lake Pillsbury
Mag. 2.4 October 4 11:45:26 33.155 -115.991 4.8 13 km (8 mi) E of Ocotillo Wells
Mag. 2.0 October 4 09:17:49 35.526 -120.828 4.8 11 km (7 mi) WSW of Templeton
Mag. 2.2 October 4 08:07:51 32.956 -117.786 6.0 47 km (29 mi) SW of Camp Pendleton South
Mag. 2.2 October 4 00:46:10 40.569 -122.325 19.2 4 km (2 mi) ESE of Redding
NEVADA
Mag. 1.9 October 6 21:11:31 39.444 -119.565 0.0 19 km (12 mi) SE of Sparks
Mag. 2.0 October 6 17:57:45 35.998 -115.201 0.0 4 km (2 mi) S of Enterprise
Mag. 1.7 October 6 17:37:12 36.906 -116.639 0.0 10 km (6 mi) E of Beatty
Mag. 1.0 October 6 17:12:15 38.257 -118.628 0.0 11 km (7 mi) WSW of Qualeys Camp
Mag. 1.0 October 6 17:12:15 38.257 -118.628 0.0 11 km (7 mi) WSW of Qualeys Camp
Mag. 1.3 October 6 13:47:34 37.510 -117.194 0.0 24 km (15 mi) NNE of Tokop
Mag. 1.7 October 6 03:57:22 36.490 -114.891 0.0 6 km (4 mi) NW of Dry Lake
Mag. 1.7 October 5 13:04:21 37.975 -118.657 9.8 39 km (24 mi) SSW of Qualeys Camp
Mag. 2.4 October 4 13:29:02 39.166 -118.091 0.0 31 km (19 mi) ENE of Rawhide
UTAH
Mag. 1.6 October 6 15:11:07 39.414 -111.226 2.2 24 km (15 mi) ESE of Spring City
Mag. 1.8 October 5 12:43:28 39.674 -110.465 4.7 15 km (9 mi) NNW of Sunnyside
Mag. 1.5 October 5 05:20:38 39.412 -111.226 2.3 24 km (15 mi) ESE of Spring City
Mag. 1.6 October 5 05:12:27 39.417 -111.227 2.2 24 km (15 mi) ESE of Spring City
Mag. 1.5 October 5 03:21:20 39.421 -111.222 2.1 24 km (15 mi) ESE of Spring City
Mag. 1.6 October 5 02:52:48 39.418 -111.225 2.0 24 km (15 mi) ESE of Spring City
Mag. 1.6 October 5 00:55:22 39.416 -111.226 2.4 24 km (15 mi) ESE of Spring City
Mag. 1.6 October 4 22:20:15 39.417 -111.225 1.8 24 km (15 mi) ESE of Spring City
Mag. 1.8 October 4 18:41:05 39.413 -111.224 6.5 24 km (15 mi) WNW of Huntington
Mag. 1.6 October 4 18:21:14 40.725 -112.257 2.2 10 km (6 mi) NNE of Stansbury Park
Mag. 1.5 October 4 05:59:55 39.412 -111.232 7.2 24 km (15 mi) ESE of Spring City
Mag. 2.3 October 4 02:04:01 37.275 -110.621 0.6 21 km (13 mi) SSE of Halls Crossing
Mag. 1.2 October 4 00:09:00 39.418 -111.225 2.4 24 km (15 mi) ESE of Spring City
CASCADE RANGE GO TO CURRENT MOUNT ST. HELENS UPDATE
Mag. 2.4 October 6 20:28:48 46.196 -122.192 0.0 1 km (1 mi) WSW of Mount St. Helens Volcano
Mag. 3.4 October 6 20:18:09 46.199 -122.190 0.0 1 km (0 mi) W of Mount St. Helens Volcano
Mag. 2.0 October 6 18:29:21 43.934 -122.765 18.9 2 km (1 mi) NE of Lowell
Mag. 1.3 October 6 17:15:08 48.453 -122.037 0.0 8 km (5 mi) SSE of Lyman
Mag. 2.5 October 6 13:20:12 46.196 -122.195 0.4 1 km (1 mi) WSW of Mount St. Helens Volcano
Mag. 1.0 October 5 04:35:16 48.269 -122.504 20.5 8 km (5 mi) N of Camano
Mag. 2.3 October 5 02:09:44 46.199 -122.187 0.4 1 km (0 mi) WSW of Mount St. Helens Volcano
Mag. 1.5 October 4 21:26:02 44.172 -121.890 10.8 30 km (19 mi) WSW of Sisters
Mag. 1.9 October 4 16:22:25 46.195 -122.195 0.4 1 km (1 mi) WSW of Mount St. Helens Volcano
Mag. 1.7 October 4 13:23:39 46.245 -122.179 5.4 5 km (3 mi) N of Mount St. Helens Volcano
Mag. 2.0 October 4 11:13:28 46.244 -122.173 0.1 5 km (3 mi) N of Mount St. Helens Volcano
Mag. 2.8 October 4 07:24:51 46.231 -122.174 2.8 3 km (2 mi) N of Mount St. Helens Volcano
Mag. 2.3 October 4 04:39:54 46.196 -122.195 0.3 1 km (1 mi) WSW of Mount St. Helens Volcano
YELLOWSTONE
Mag. 1.5 October 6 13:22:21 45.292 -112.571 0.0 10 km (6 mi) NNE of Dillon
Mag. 1.3 October 6 10:39:01 48.096 -115.129 4.5 45 km (28 mi) SE of Libby
Mag. 1.9 October 4 00:34:56 45.013 -111.748 0.0 35 km (22 mi) SSE of Virginia City
OKLAHOMA
Mag. 3.5 October 6 22:13:16 34.124 -97.647 5.0 6 km (4 mi) SW of Cornish
NEW MADRID
Mag. 1.6 October 4 10:43:39 36.530 -89.520 7.7 7 km (4 mi) SSE of New Madrid, MO
ALASKA 3.0 and greater
Mag. 3.4 October 6 20:16:54 50.300 -178.843 35.0 234 km (145 mi) SW of Adak
Mag. 3.1 October 6 18:55:51 50.200 -179.000 20.0 249 km (155 mi) SW of Adak
Mag. 3.2 October 6 17:18:38 50.100 -179.000 35.0 258 km (160 mi) SW of Adak
Mag. 3.1 October 6 16:21:40 50.100 -178.844 80.0 251 km (156 mi) SW of Adak
Mag. 3.2 October 6 16:18:21 50.200 -179.000 1.0 249 km (155 mi) SW of Adak
Mag. 3.5 October 6 16:08:40 50.412 -179.015 15.0 233 km (145 mi) SW of Adak
Mag. 3.9 October 6 13:31:00 50.100 -179.000 40.0 258 km (160 mi) SW of Adak
Mag. 3.1 October 6 08:28:21 60.383 -153.041 140.0 72 km (45 mi) ENE of Port Alsworth
Mag. 3.2 October 5 22:31:59 60.148 -150.703 25.0 36 km (22 mi) NNE of Fox River
Mag. 3.7 October 5 11:31:08 51.564 -181.896 35.0 363 km (226 mi) W of Adak
Mag. 3.8 October 5 07:54:31 61.285 -146.831 10.6 33 km (21 mi) WNW of Valdez
Mag. 3.4 October 5 07:31:15 54.043 -165.327 60.0 33 km (20 mi) ESE of Akutan
Mag. 4.1 October 5 02:35:52 61.727 -151.572 88.1 23 km (14 mi) SW of Skwentna
Mag. 3.0 October 4 20:00:18 53.917 -164.017 1.0 109 km (68 mi) SSW of False Pass
HAWAII 2.0 and greater
Mag. 2.0 October 5 04:30:39 19.408 -154.952 3.4 8 km (5 mi) SSW of Leilani Estates
Mag. 2.3 October 4 09:38:19 19.381 -155.288 2.2 9 km (6 mi) SW of Volcano
CANADA
BAJA
|