North American Quakes in Last 72 Hours

HOLLY NOTES: This list may not be complete due to the time of posting though it is updated several times daily. Quakes of "interesting" magnitude are highlighted in purple, generally reserved for events 3.0 and greater, but may include others at the editor's discretion.

USGS headers for the lines of text below read across like this:

Size
Date
UTC
Time
LAT. -LONG.
Depth
Region
Mag. 2.3
Feb.10
20:40:53
37.861 -122.239
9.8
(2 mi) ESE
of Berkeley

Times are posted in Coordinated Universal Time (UTC). Convert to local time.



May 11, 2007
Source: USGS / Holly Deyo

I don't normally include accompanying quake maps, but due to the unusually high activity especially on the West Coast and Yellowstone regions, it helps give you a better idea of the layout of these events. —Holly




CALIFORNIA 2.0 and greater
Mag. 2.0  May 11    14:26:44 34.403 -117.576 1.7   7 km (4 mi) NE of Wrightwood
Mag. 2.0  May 11    14:16:09 33.650 -116.739 14.2   11 km (7 mi) SSW of Idyllwild
Mag. 2.7 May 11 08:59:24 34.278 -118.522 8.0 2 km (1 mi) WNW of Granada Hills
Mag. 2.0 May 11 07:14:28 39.201 -123.161 5.7 7 km (4 mi) NE of Ukiah
Mag. 2.3 May 11 07:03:36 39.354 -123.281 4.9 8 km (5 mi) SE of Willits
Mag. 2.0 May 11 05:35:53 39.201 -123.162 5.5 7 km (4 mi) NE of Ukiah
Mag. 2.1 May 11 01:31:24 41.457 -124.849 11.3 63 km (39 mi) WSW of Crescent City
Mag. 2.6 May 10 22:42:56 40.392 -124.460 17.2 17 km (10 mi) WNW of Petrolia
Mag. 2.6 May 10 22:42:56 40.392 -124.460 17.2 17 km (10 mi) WNW of Petrolia
Mag. 2.5 May 10 22:40:11 35.114 -120.636 1.8 2 km (1 mi) WSW of Grover Beach
Mag. 2.0 May 10 19:28:40 37.324 -122.102 0.2 0 km (0 mi) SSE of Quarry near Cupertino
Mag. 2.3 May 10 18:16:16 38.599 -123.060 0.0 12 km (7 mi) NNW of Guerneville
Mag. 2.0 May 10 18:00:38 38.599 -123.056 2.5 12 km (7 mi) NNW of Guerneville
Mag. 2.4 May 10 17:59:40 33.221 -116.077 3.7 10 km (6 mi) NNE of Ocotillo Wells
Mag. 2.5 May 10 17:21:24 36.656 -121.282 7.5 15 km (10 mi) SSE of Tres Pinos
Mag. 3.3 May 10 17:12:05 40.322 -124.645 18.4 31 km (19 mi) W of Petrolia
Mag. 2.6 May 10 16:33:24 40.731 -121.521 23.8 21 km (13 mi) SE of Burney
Mag. 2.2 May 10 15:32:20 36.077 -120.205 14.2 10 km (6 mi) NW of Avenal
Mag. 2.4 May 10 15:02:42 36.081 -120.210 14.1 10 km (6 mi) NW of Avenal
Mag. 2.1 May 10 14:57:49 36.076 -120.202 15.2 9 km (6 mi) NW of Avenal
Mag. 2.0 May 10 14:53:23 36.073 -120.157 22.0 6 km (4 mi) NNW of Avenal
Mag. 2.6 May 10 11:31:23 32.563 -115.882 3.9 22 km (14 mi) SSE of Ocotillo
Mag. 2.1 May 10 11:15:41 37.671 -119.412 6.5 16 km (10 mi) ESE of Yosemite Valley
Mag. 2.0 May 10 10:44:05 38.620 -123.365 8.4 16 km (10 mi) NW of Fort Ross
Mag. 2.0 May 9 18:31:33 33.095 -116.185 13.3 7 km (5 mi) SW of Ocotillo Wells
Mag. 2.1 May 9 15:45:38 38.393 -119.373 3.9 20 km (12 mi) NW of Bridgeport
Mag. 2.5 May 9 15:23:59 34.144 -116.911 13.1 9 km (6 mi) WNW of Mt. San Gorgonio
Mag. 2.7 May 9 08:18:37 40.395 -124.970 5.1 59 km (36 mi) W of Petrolia
Mag. 4.5 May 9 08:07:32 40.385 -124.986 10.3 60 km (37 mi) W of Petrolia
Mag. 5.2 May 9 07:50:05 40.376 -125.014 9.0 62 km (39 mi) W of Petrolia

Mag. 2.4 May 9 06:05:06 40.770 -121.564 6.3 15 km (9 mi) SE of Burney
Mag. 2.0 May 9 05:29:14 33.455 -116.605 11.2 13 km (8 mi) SSE of Anza
Mag. 2.6 May 9 02:16:20 40.766 -121.559 7.9 16 km (10 mi) SE of Burney
Mag. 2.4 May 9 01:17:35 37.459 -118.814 15.9 16 km (10 mi) SW of Toms Place
Mag. 2.0 May 9 00:14:43 36.010 -117.538 6.7 29 km (18 mi) S of Darwin
Mag. 2.2 May 8 22:58:11 34.031 -117.264 16.3 2 km (1 mi) SSW of Loma Linda
Mag. 2.7 May 8 21:20:20 39.227 -120.087 9.5 4 km (2 mi) SW of Tahoe Vista
Mag. 2.1 May 8 16:54:39 40.771 -121.566 7.3 15 km (9 mi) SE of Burney
Mag. 2.2 May 8 16:18:02 40.775 -121.563 8.7 15 km (9 mi) SE of Burney
Mag. 2.4 May 8 16:16:50 40.777 -121.561 9.2 15 km (9 mi) SE of Burney
Mag. 2.0 May 8 14:34:37 38.791 -122.741 2.4 5 km (3 mi) WNW of Anderson Springs
Mag. 2.0 May 8 11:37:50 40.770 -121.564 9.2 15 km (9 mi) SE of Burney
Mag. 2.0 May 8 11:33:03 35.909 -117.755 8.8 23 km (14 mi) SE of Coso Junction
Mag. 2.2 May 8 10:22:00 40.285 -124.570 17.3 25 km (15 mi) W of Petrolia
Mag. 2.0 May 8 07:59:02 33.979 -117.151 12.6 9 km (6 mi) SSE of Redlands
Mag. 2.4 May 8 04:09:29 36.547 -121.139 6.9 2 km (1 mi) NNE of Pinnacles
Mag. 2.5 May 8 02:24:29 37.654 -119.427 26.1 16 km (10 mi) SE of Yosemite Valley



NEVADA
Mag. 1.2 May 11 06:50:11 37.372 -114.830 0.0 13 km (8 mi) SSW of Helene
Mag. 1.2 May 11 02:14:13 38.056 -117.146 0.0 8 km (5 mi) E of Tonopah
Mag. 1.1 May 10 18:51:11 37.413 -117.079 0.0 20 km (13 mi) NE of Tokop
Mag. 1.6 May 10 18:48:41 37.236 -114.988 16.0 21 km (13 mi) SE of Alamo
Mag. 1.3 May 10 17:41:27 37.413 -117.079 0.0 20 km (13 mi) NE of Tokop
Mag. 1.8 May 10 17:41:16 37.858 -117.556 0.0 8 km (5 mi) S of Weepah
Mag. 1.3 May 10 05:20:08 37.617 -117.481 0.0 22 km (14 mi) WSW of West Spring
Mag. 1.6 May 10 05:19:52 38.340 -118.218 0.0 14 km (8 mi) NW of Tonopah Junction
Mag. 2.0 May 10 01:53:59 38.880 -115.845 0.0 13 km (8 mi) WSW of Duckwater
Mag. 1.8 May 9 06:32:20 40.898 -119.577 0.0 30 km (18 mi) NNW of Phil
Mag. 1.2 May 9 04:40:15 37.097 -115.044 0.0 32 km (20 mi) SSE of Alamo
Mag. 1.4 May 8 22:19:03 36.491 -114.893 0.0 6 km (4 mi) NW of Dry Lake
Mag. 1.9 May 8 20:54:29 35.999 -115.286 0.0 9 km (5 mi) WSW of Enterprise
Mag. 1.3 May 8 18:52:08 37.747 -116.439 16.0 16 km (10 mi) SSE of Silverbow
Mag. 1.0 May 8 10:24:09 37.163 -115.293 0.0 25 km (16 mi) SSW of Alamo
Mag. 1.7 May 8 02:13:22 39.363 -118.505 12.0 20 km (12 mi) ESE of Fallon Station
Mag. 1.8 May 8 01:50:44 36.772 -113.932 0.3 14 km (9 mi) ESE of Mesquite
Mag. 1.4 May 8 01:44:56 36.650 -114.837 0.0 21 km (13 mi) WSW of Moapa Town
Mag. 1.0 May 8 01:07:15 37.163 -115.293 12.0 25 km (16 mi) SSW of Alamo



CASCADE RANGE — GO TO CURRENT MOUNT ST. HELENS UPDATE
Mag. 2.5 May 11 05:35:14 47.532 -122.770 21.7 8 km (5 mi) WSW of Navy Yard City, WA
Mag. 2.2 May 10 16:21:50 46.196 -122.198 0.5 1 km (1 mi) WSW of Mount St. Helens Volcano, WA
Mag. 4.1 May 9 09:13:03 44.206 -129.408 10.0 420 km (261 mi) WNW of Bandon, OR
Mag. 2.0 May 9 02:48:51 48.219 -121.665 8.3 6 km (4 mi) SW of Darrington, WA
Mag. 2.3 May 8 20:00:29 45.121 -120.936 14.7 13 km (8 mi) ESE of Maupin, OR
Mag. 1.9 May 8 19:19:36 46.914 -119.931 1.8 6 km (4 mi) SE of Vantage, WA
Mag. 2.3 May 8 14:00:17 45.313 -121.662 7.1 23 km (14 mi) SSW of Parkdale, OR






YELLOWSTONE area
Mag. 1.1 May 9 09:49:09 45.326 -112.528 5.0 15 km (9 mi) NE of Dillon
Mag. 1.0 May 9 04:43:02 45.395 -112.100 5.8 8 km (5 mi) N of Alder
Mag. 2.1 May 9 01:53:31 45.435 -112.103 0.0 8 km (5 mi) ESE of Sheridan
Mag. 1.5 May 9 01:36:32 45.405 -112.098 5.3 9 km (6 mi) N of Alder
Mag. 4.3 May 8 15:46:49 45.394 -112.130 13.5 8 km (5 mi) NNW of Alder
Mag. 1.3 May 8 08:22:25 42.503 -111.507 1.3 12 km (7 mi) WNW of Georgetown



UTAH
Mag. 1.8 May 10 20:28:27 39.416 -111.228 7.7 24 km (15 mi) ESE of Spring City
Mag. 1.5 May 10 18:14:10 41.341 -112.018 9.4 2 km (2 mi) SE of South Willard
Mag. 1.6 May 10 17:57:23 39.738 -110.749 0.1 11 km (7 mi) ENE of Helper
Mag. 1.1 May 10 17:42:13 39.414 -111.226 8.1 24 km (15 mi) ESE of Spring City
Mag. 1.5 May 10 16:11:56 39.740 -110.749 0.2 11 km (7 mi) ENE of Helper
Mag. 1.3 May 10 14:06:04 39.741 -110.743 0.0 11 km (7 mi) ENE of Helper
Mag. 1.5 May 10 11:58:31 39.627 -110.429 1.7 9 km (5 mi) NNW of Sunnyside
Mag. 1.4 May 10 10:41:40 38.147 -112.813 4.1 12 km (8 mi) SE of Minersville
Mag. 1.1 May 10 08:50:26 38.170 -112.861 3.9 7 km (5 mi) SE of Minersville
Mag. 1.1 May 10 05:05:24 39.744 -110.741 0.1 12 km (7 mi) ENE of Helper
Mag. 1.3 May 10 02:54:20 39.625 -110.446 0.6 9 km (6 mi) NNW of Sunnyside
Mag. 1.5 May 10 01:12:10 39.617 -110.415 3.1 7 km (5 mi) N of Sunnyside
Mag. 1.7 May 10 00:47:20 40.254 -111.888 6.0 8 km (5 mi) S of Saratoga Springs
Mag. 2.0 May 9 23:22:52 39.414 -111.224 8.2 24 km (15 mi) ESE of Spring City
Mag. 1.4 May 9 22:50:54 38.159 -112.808 0.5 12 km (7 mi) ESE of Minersville
Mag. 1.5 May 9 20:17:10 39.736 -110.756 0.0 10 km (6 mi) ENE of Helper
Mag. 1.2 May 9 18:03:23 38.533 -112.192 1.5 10 km (6 mi) NNE of Marysvale
Mag. 1.5 May 9 14:38:27 39.739 -110.757 4.9 10 km (6 mi) ENE of Helper
Mag. 1.1 May 9 13:51:05 39.760 -110.787 11.7 10 km (6 mi) NE of Helper
Mag. 1.0 May 9 11:14:45 39.743 -110.739 0.2 12 km (7 mi) ENE of Helper
Mag. 1.5 May 9 08:03:36 39.626 -110.407 4.8 8 km (5 mi) N of Sunnyside
Mag. 1.5 May 9 04:10:42 39.621 -110.403 3.4 8 km (5 mi) N of Sunnyside
Mag. 1.5 May 9 03:20:42 39.419 -111.222 8.5 24 km (15 mi) WNW of Huntington
Mag. 1.4 May 9 02:46:18 39.735 -110.814 2.4 6 km (4 mi) NE of Helper
Mag. 1.9 May 9 02:26:37 39.730 -110.808 4.3 6 km (4 mi) NE of Helper
Mag. 1.4 May 9 01:59:00 39.416 -111.228 6.8 24 km (15 mi) ESE of Spring City
Mag. 1.1 May 9 00:13:41 40.820 -111.891 1.3 3 km (2 mi) SSE of North Salt Lake
Mag. 1.2 May 8 15:08:03 39.664 -110.200 5.1 21 km (13 mi) NE of Sunnyside
Mag. 1.6 May 8 14:42:11 39.415 -111.224 8.3 24 km (15 mi) ESE of Spring City
Mag. 1.4 May 8 13:22:47 40.328 -111.518 1.9 10 km (7 mi) SW of Wallsburg
Mag. 1.1 May 8 11:19:46 39.740 -110.749 0.3 11 km (7 mi) ENE of Helper
Mag. 1.2 May 8 09:21:58 39.737 -110.753 4.5 10 km (6 mi) ENE of Helper
Mag. 1.4 May 8 08:02:38 39.734 -110.739 0.2 11 km (7 mi) ENE of Helper
Mag. 1.6 May 8 03:56:53 39.417 -111.230 6.8 24 km (15 mi) ESE of Spring City
Mag. 1.3 May 8 02:52:13 39.427 -111.210 9.1 24 km (15 mi) WNW of Huntington
Mag. 1.4 May 8 01:24:47 39.414 -111.214 7.4 23 km (14 mi) WNW of Huntington



NEW MADRID
Mag. 1.7 May 10 13:39:24 36.540 -89.610 8.4 3 km (2 mi) N of Marston, MO
Mag. 1.7 May 10 05:50:05 35.000 -85.030 7.9 6 km (4 mi) SSE of Collegedale, TN
Mag. 1.5 May 9 10:08:17 36.490 -89.530 7.6 8 km (5 mi) ESE of Marston, MO
Mag. 1.6 May 9 06:58:59 36.470 -89.520 5.6 10 km (6 mi) ESE of Marston, MO






ALASKA 3.0 and greater
Mag. 3.2 May 11 10:03:52 60.624 -159.408 15.0 100 km (62 mi) ESE of Tuluksak
Mag. 3.2 May 11 02:15:11 51.297 -178.200 25.0 126 km (78 mi) WSW of Adak
Mag. 4.3 May 10 22:20:02 61.312 -146.898 26.7 38 km (24 mi) NW of Valdez
Mag. 4.7 May 10 17:15:13 53.547 -166.031 58.6 50 km (31 mi) SE of Unalaska

Mag. 3.2 May 10 06:14:07 54.330 -162.508 15.0 80 km (50 mi) SE of False Pass
Mag. 3.3 May 10 01:48:24 62.163 -153.477 15.0 105 km (65 mi) SSE of Nikolai
Mag. 3.1 May 9 23:17:09 59.848 -153.093 100.0 59 km (36 mi) E of Pedro Bay
Mag. 3.7 May 9 23:01:11 53.595 -165.903 55.2 52 km (33 mi) SE of Unalaska
Mag. 3.8 May 9 05:16:48 61.287 -146.906 30.6 37 km (23 mi) WNW of Valdez

Mag. 3.4 May 9 00:49:22 51.695 -180.129 20.0 241 km (149 mi) W of Adak
Mag. 3.3 May 8 15:00:38 63.328 -145.471 15.0 32 km (20 mi) NNE of Paxson
Mag. 3.1 May 8 03:37:35 55.414 -158.343 1.0 75 km (47 mi) SE of Perryville
Mag. 3.2 May 8 03:13:22 69.692 -144.797 1.0 67 km (41 mi) SW of Kaktovik







HAWAII 2.0 and greater
Mag. 2.0 May 11 03:28:51 19.366 -155.210 3.5 10 km (6 mi) SSE of Volcano
Mag. 2.6 May 10 00:10:44 20.079 -155.306 8.5 8 km (5 mi) ENE of Paauilo
Mag. 2.2 May 9 08:48:51 19.383 -155.247 3.1 8 km (5 mi) S of Volcano
Mag. 2.4 May 8 13:22:32 19.351 -155.218 7.4 11 km (7 mi) S of Volcano


BAJA
Mag. 2.9 May 11 01:46:54 32.118 -115.812 2.1 68 km (42 mi) SSW of Mexicali
Mag. 3.0 May 9 20:14:05 32.080 -115.831 8.4 72 km (45 mi) WSW of Guadalupe Victoria
Mag. 2.7 May 9 08:25:42 32.369 -115.335 0.0 23 km (14 mi) WNW of Guadalupe Victoria



CANADA
Mag. 3.2 May 11 05:55:22 46.692 -76.138 17.0 139 km ( 86 mi) NNW of Gatineau





CARIBBEAN
Mag. 3.6 May 10 09:03:46 18.039 -63.990 11.0 45 km (28 mi) SSE of West End, British Virgin Islands
Mag. 3.0 May 9 17:46:21 19.066 -64.809 60.7 64 km (40 mi) NW of Settlement, British Virgin Islands

Mag. 2.1 May 8 21:24:59 18.366 -68.039 13.7 76 km (47 mi) ESE of Higüey, Dominican Republic
Mag. 3.2 May 8 19:46:43 19.332 -67.435 29.5 102 km (64 mi) NNW of Isabela, PR
Mag. 3.1 May 8 13:22:23 19.031 -64.566 42.6 42 km (26 mi) NW of Settlement, British Virgin Islands

Mag. 2.6 May 8 12:50:56 18.421 -65.616 8.0 11 km (7 mi) NNE of Fajardo, PR
Mag. 3.1 May 8 08:21:14 18.121 -67.085 7.0 4 km (3 mi) N of Sabana Eneas, PR
Mag. 2.4 May 8 00:56:15 18.163 -65.051 3.4 24 km (15 mi) SSW of Charlotte Amalie, US Virgin Islands