Expected Earthquake, Volcanic or Storm Activity
for the Next 1-5 Days


Are YOU Prepared?




January 2, 2005
By Stan Deyo


Stan's analysis shows areas of possible earthquake or volcanic activity or extreme storm conditions for the next 1 to 5 days. These areas are indicated within red boxes. Japan continues to develop and as well as the Chile Trench. New Guinea, north of Darwin, Australia, is a developing seismic situation to watch, possibly in the Molacca Sea. Alaska's Aleutian chain continues to experience small quakes. Other areas to watch are New Zealand and Mexico/Central America. Of more concern, the Sumatra region appears to be heating up again. See the Hits


Hit Count:

45 Hits In Quake Boxes From 1-2 Jan 2005 Forecast

ALASKAN QUAKES
4.6 2005/01/06 10:14:44 51.505 -174.363 40.0 Andreanof Islands, Aleutian Is., Alaska
2.8 2005/01/06 09:38:24 63.091 -151.656 10.0 Central Alaska
3.9 2005/01/06 07:42:27 61.935 -152.019 120.0 Southern Alaska
3.1 2005/01/05 15:02:22 59.787 -145.924 1.0 Gulf Of Alaska
3.2 2005/01/05 13:40:27 59.734 -138.949 4.9 Southeastern Alaska
4.4 2005/01/05 13:28:50 52.575 174.161 95.5 Near Islands, Aleutian Islands, Alaska
2.7 2005/01/05 03:34:45 60.064 -153.107 1.0 Southern Alaska
3.3 2005/01/05 02:09:30 60.188 -151.810 70.0 Kenai Peninsula, Alaska
2.8 2005/01/04 20:18:27 53.931 -163.456 5.0 Unimak Island Region, Alaska
2.8 2005/01/04 20:06:21 54.747 -160.885 10.0 Alaska Peninsula
2.7 2005/01/04 18:46:49 58.698 -150.770 25.0 Gulf Of Alaska
3.6 2005/01/04 11:55:44 54.731 -156.887 3.8 South Of Alaska
2.6 2005/01/04 11:29:37 61.043 -151.342 70.0 Southern Alaska
3.0 2005/01/04 04:15:54 56.983 -156.432 40.0 Alaska Peninsula
2.7 2005/01/04 02:37:49 57.042 -157.181 80.0 Alaska Peninsula
3.2 2005/01/04 02:28:52 53.307 -165.664 10.0 Fox Islands, Aleutian Islands, Alaska
4.3 2005/01/03 20:58:24 54.731 -160.698 40.0 Alaska Peninsula
3.5 2005/01/03 17:26:51 53.624 -163.776 1.0 Unimak Island Region, Alaska
2.6 2005/01/03 12:27:33 60.313 -146.869 10.0 Southern Alaska
2.6 2005/01/03 02:38:32 59.971 -147.202 5.0 Gulf Of Alaska
2.7 2005/01/03 00:17:39 59.866 -152.989 90.0 Southern Alaska
2.5 2005/01/02 15:42:42 60.550 -149.898 30.0 Kenai Peninsula, Alaska

SW PACIFIC REGION
4.6 2005/01/05 11:59:30 -15.300 -173.537 10.0 Tonga
4.8 2005/01/05 11:15:53 -20.605 -178.637 599.4 Fiji Region
4.7 2005/01/05 00:04:04 -20.152 -177.712 490.1 Fiji Region
4.6 2005/01/04 03:19:54 -18.000 -178.699 558.4 Fiji Region
6.1 2005/01/03 17:59:29 -50.698 161.685 10.0 North Of Macquarie Island
5.4 2005/01/02 18:23:18 2.144 126.740 29.6 Molucca Sea

SUMATRAN REGION
6.2 2005/01/06 00:56:27 5.312 94.818 22.4 Northern Sumatra, Indonesia
5.3 2005/01/06 00:29:13 6.878 91.829 30.0 Nicobar Islands, India Region
5.7 2005/01/06 00:11:17 5.588 93.150 24.6 Off The West Coast Of Northern Sumatra
5.8 2005/01/05 14:54:04 5.477 94.370 41.2 Northern Sumatra, Indonesia
5.5 2005/01/05 14:34:31 5.544 94.749 30.0 Northern Sumatra, Indonesia
5.2 2005/01/05 12:31:36 6.727 92.995 10.2 Nicobar Islands, India Region
5.5 2005/01/05 05:32:39 3.568 93.620 30.0 Off The West Coast Of Northern Sumatra
5.7 2005/01/04 19:14:49 10.621 91.724 10.0 Andaman Islands, India Region
5.4 2005/01/04 19:08:03 5.161 94.639 30.0 Northern Sumatra, Indonesia
5.3 2005/01/04 18:26:46 4.980 94.792 53.1 Off The West Coast Of Northern Sumatra
5.2 2005/01/04 12:56:00 6.529 93.004 30.0 Nicobar Islands, India Region
5.1 2005/01/04 12:15:34 8.844 93.686 30.0 Nicobar Islands, India Region
6.1 2005/01/04 09:13:12 10.665 92.394 20.0 Andaman Islands, India Region
5.0 2005/01/04 04:18:23 7.406 93.297 44.9 Nicobar Islands, India Region
4.9 2005/01/04 02:04:46 4.466 93.124 30.0 Off The West Coast Of Northern Sumatra
5.0 2005/01/03 09:14:03 10.536 92.236 23.1 Andaman Islands, India Region
6.3 2005/01/02 15:35:57 6.355 92.755 30.0 Nicobar Islands, India Region